April 5, 2024 at 10:12:33 AM, Unknown Location, iPhone 11
February 7, 2024 at 11:38:39 AM, Uknown Location, iPhone 11
February 6, 2024 at 10:48:02 AM, Location Uknown, iPhone 11
January 28, 2024 at 5:38:48 PM, Unknown Location, iPhone 11
December 22, 2023 at 7:20:52 PM, Unknown Location, iPhone 11
October 16, 2023 at 5:38:10 PM, Unknown Location, iPhone XR
October 15, 2023 at 11:21:54 AM, 39°45'11" N 104°52'50" W, iPhone XR
October 2, 2023 at 7:39:06 PM, 39°44'37" N 104°53'19" W, Apple iPhone XR
September 24, 2023 at 1:30:31 PM, 39°44'37" N 104°53'19" W, Apple iPhone XR
September 19, 2023 at 6:54:19 AM, 40°45'18" N 73°56'10" W, Apple iPhone XR
September 12, 2023 at 6:53:38 AM, 39°44'37" N 104°53'18" W, Apple iPhone XR
September 7, 2023 at 3:55:22 PM, 39°44'21" N 104°48'36" W, Apple iPhone XR
September 5, 2023 at 9:00:27 AM, 39°45'50" N 104°47'53" W, Apple iPhone XR
August 17, 2023 at 7:01:19 AM, 39°45'51" N 104°47'53" W, Apple iPhone XR
July 28, 2023 at 7:36:41 PM, 39°44'25" N 104°56'49" W, Apple iPhone XR
July 22, 2023 at 12:26:51 PM, 39°42'57" N 104°59'16" W, Apple iPhone XR
July 6, 2023 at 10:02:51 AM, 39°39'31" N 106°37'57" W, Apple iPhone XR
July 5, 2023 at 9:49:45 PM, 39°44'37" N 104°53'18" W, Apple iPhone XR
June 8, 2023 at 6:54:44 PM, 39°34'18" N 104°52'28" W, iPhone XR
May 28, 2023 at 8:32:58 PM, 39°44'37" N 104°53'19" W, Apple iPhone XR
May 27, 2023 at 8:22:17 PM, 39°44'37" N 104°53'19" W, iPhone XR
May 25, 2023 at 11:44:37 AM, 39°44'22" N 104°55'7" W, iPhone XR
May 19, 2023 at 2:12:20 PM, 39°50'20" N 104°39'56" W, iPhone XR
May 14, 2023 at 3:21:18 PM, 39°44'24" N 104°54'49" W, iPhone XR
May 3, 2023 at 10:25:57 AM, 40°26'28" N 105°10'19" W, iPhone XR
March 27, 2023 at 9:35:25 PM, 39°44'23" N 104°55'8" W, iPhone XR
March 10, 2023 at 2:15:42 PM, 39°45'46" N 104°46'33" W, iPhone XR
February 25, 2023 at 11:26:29 AM, 39°44'22" N 104°55'8" W, iPhone XR
December 20, 2022 at 1:29:58 AM, Unknown Location, iPhone XR
December 18, 2022 at 2:14:10 PM, 27°48'23" N 80°30'7" W, iPhone XR
December 10, 2022 at 3:17:47 PM, 39°44'51" N 104°56'35" W, iPhone XR
November 12, 2022 at 3:27:33 PM, 39°44'41" N 104°59'39" W, iPhone XR
November 5, 2022 at 3:45:29 PM, 39°46'37" N 104°55'6" W, iPhone XR
October 19, 2022 at 5:20:55 PM, 39°44'12" N 104°55'12" W, iPhone XR
October 9, 2022 at 4:27:01 PM, Unknown Location, iPhone XR
September 25, 2022 at 5:51:16 PM, Unknown Location, iPhone XR
September 7, 2022 at 4:51:51 PM, 39°49'54" N 104°40'17" W, iPhone 6s
September 3, 2022 at 4:43:54 PM, 39°41'20" N 104°59'13" W, iPhone 6s
September 2, 2022 at 7:33:34 PM, Location Unknown, iPhone 6s
August 2, 2022 at 10:10:34 AM, 39°38'41" N 104°34'52" W, iPhone 6s
July 16, 2022 at 1:23:10 PM, 39°45'24" N 104°59'35" W, iPhone 6s
July 6, 2022 at 1:58:36 PM, Unknown Location, iPhone 6s
July 4, 2022 at 12:04:07 PM, 39°43'56" N 104°57'38" W, iPhone 6s
July 4, 2022 at 11:59:34 AM, 39°43'59" N 104°57'37" W, iPhone 6s
July 2, 2022 at 1:40:41 PM, 39°43'44" N 104°58'58" W, iPhone 6s
June 15, 2022 at 3:34:27 PM, 39°23'7" N 107°4'57" W, iPhone 6s
May 28, 2022 at 7:24:42 PM, 39°44'43" N 105°4'16" W, iPhone 6s
May 28, 2022 at 3:18:09 PM, 39°43'43" N 104°56'27" W, iPhone 6s
March 31, 2022 at 8:17:26 PM, Location Unknown, iPhone XR
March 25, 2022 at 1:19:45 PM, 39°42'38" N 104°49'17" W, iPhone XR
March 16, 2022 at 7:01:33 AM, Unknown Location, iPhone XR
March 8, 2022 at 12:26:33 PM, Unknown Location, iPhone XR
March 5, 2022 at 6:54:25 PM, 39°55'15" N 105°47'7" W, iPhone XR
March 2, 2022 at 5:19:50 PM, 39°44'25" N 105°4'28" W, iPhone XR
February 26, 2022 at 3:08:36 PM, 39°42'22" N 104°59'21" W, iPhone XR
February 26, 2022 at 2:09:33 PM, 39°42'57" N 104°59'16" W, iPhone XR
February 24, 2022 at 9:37:35 AM, 39°45'58" N 105°36'50" W, iPhone XR
February 7, 2022 at 6:44:11 AM, 39°46'7" N 104°47'29" W, iPhone XR
January 21, 2022 at 2:40:43 PM, 39°45'51" N 104°47'54" W, iPhone XR
January 15, 2022 at 10:50:47 AM, Unknown Location, iPhone XR
January 14, 2022 at 10:18:37 AM, 39°46'35" N 104°52'12" W, iPhone XR
December 31, 2021 at 7:54:40 PM, 39°45'1" N 104°59'59" W, iPhone XR
December 28, 2021 at 10:41:43 AM, 40°1'24" N 105°15'21" W, iPhone XR
December 16, 2021 at 7:37:09 AM, 39°45'14" N 105°0'1" W, iPhone XR
December 15, 2021 at 10:51:15 PM, 39°44'43" N 105°4'13" W, iPhone XR
December 15, 2021 at 8:14:53 PM, 39°42'28" N 105°4'60" W, iPhone XR
December 11, 2021 at 10:47:13 AM, 39°44'43" N 105°4'13" W, iPhone XR
November 19, 2021 at 11:21:47 AM, Undisclosed Location, iPhone XR
October 23, 2021 at 2:54:32 PM, 40°3'1" N 104°59'49" W, iPhone XR
October 18, 2021 at 7:10:08 AM, 39°46'34" N 104°47'9" W, iPhone XR
October 13, 2021 at 10:12:32 AM, Undisclosed Location, iPhone XR
September 27, 2021 at 3:59:02 PM, 39°36'30" N 106°37'39" W, iPhone XR
September 21, 2021 at 3:19:10 PM, Undisclosed Location, iPhone XR
September 11, 2021 at 6:09:53 PM, 39°44'29" N 105°4'18" W, iPhone XR
September 4, 2021 at 3:31:06 PM, 39°44'57" N 104°56'46" W, iPhone XR
September 4, 2021 at 3:27:49 PM, 39°44'57" N 104°56'46" W, iPhone XR
July 22, 2021 at 11:19:58 PM, Unknown Location, iPhone XR
July 18, 2021 at 12:43:39 PM, 39°44'27" N 105°4'19" W, iPhone XR
July 15, 2021 at 5:14:44 PM, 39°44'43" N 105°4'13" W, iPhone XR
July 5, 2021 at 1:25:38 PM, 39°35'18" N 105°38'37" W, iPhone XR
July 3, 2021 at 7:26:48 PM, 39°44'42" N 105°4'13" W, iPhone XR
July 3, 2021 at 12:32:44 PM, 40°18'23" N 105°38'20" W, iPhone XR
July 1, 2021 at 1:56:30 PM, 39°37'24" N 105°20'48" W, iPhone XR
June 21, 2021 at 3:41:12 PM, 39°44'43" N 105°4'13" W, iPhone XR
June 4, 2021 at 4:36:25 PM, 39°44'32" N 105°11'19" W, iPhone XR
May 26, 2021 at 7:36:10 PM, 39°44'43" N 105°4'13" W, iPhone XR
May 25, 2021 at 12:09:05 PM, 28°34'22" N 81°21'53" W, iPhone 8
May 17, 2021 at 6:45:34 AM, 37°9'34" N 88°40'48" W, iPhone XR
May 11, 2021 at 8:12:16 AM, Undisclosed Location, iPhone XR
May 9, 2021 at 6:38:15 PM, 27°47'52" N 80°28'42" W, iPhone XR
May 9, 2021 at 6:14:18 PM, 27°49'9" N 80°28'11" W, iPhone XR
May 3, 2021 at 7:44:10 PM, 28°40'23" N 81°23'47" W, iPhone XR
April 24, 2021 at 10:56:00 PM, 28°40'22" N 81°23'48" W, iPhone XR
February 28, 2021 at 5:46:39 PM, 28°40'23" N 81°23'46" W, iPhone XR
February 18, 2021 at 9:04:37 PM, 28°40'23" N 81°23'47" W, iPhone XR
February 16, 2021 at 1:37:34 PM, 28°25'23" N 81°25'8" W, iPhone XR
January 17, 2021 at 10:07:50 PM, 28°40'22" N 81°23'46" W, iPhone XR
January 15, 2021 at 8:35:31 PM, 28°40'23" N 81°23'47" W, iPhome XR
January 13, 2021 at 9:07:57 AM, 28°34'22" N 81°21'55" W, iPhone XR
December 26, 2020 at 1:37:43 PM, 28°39'53" N 81°22'51" W, iPhone XR
December 26, 2020 at 9:54:14 AM, 28°40'23" N 81°23'47" W, iPhone XR
December 1, 2020 at 7:14:36 AM, 28°40'6" N 81°23'25" W, iPhone XR
November 29, 2020 at 7:51:28 PM, 28°40'56" N 81°24'59" W, iPhone XR
November 27, 2020 at 6:36:59 PM, 27°47'52" N 80°28'42" W, iPhone XR
October 23, 2020 at 3:29:57 PM, 28°34'18" N 81°22'1" W, iPhone XR
October 22, 2020 at 5:58:55 PM, 28°40'23" N 81°23'47" W, iPhone XR
October 22, 2020 at 9:16:27 AM, 28°34'21" N 81°21'57" W, iPhone XR
October 8, 2020 at 2:29:53 PM, 28°34'22" N 81°21'55" W, iPhone XR
August 25, 2020 at 4:07:24 PM, 28°34'22" N 81°21'53" W, iPhone XR
July 19, 2020 at 3:57:21 PM, 28°43'36" N 81°25'53" W, iPhone XR
July 18, 2020 at 11:52:07 AM, 28°40'21" N 81°29'11" W, iPhone XR
July 7, 2020 at 7:07:53 PM, 28°40'23" N 81°23'47" W, iPhone XR
July 1, 2020 at 2:53:35 PM, 28°34'23" N 81°21'55" W, iPhone XR
May 6, 2020 at 12:13:31 PM, 28°40'23" N 81°23'46" W, iPhone XR
April 12, 2020 at 7:54:45 PM, 28°40'23" N 81°23'47" W, iPhone XR
April 3, 2020 at 11:30:26 AM, 28°40'22" N 81°23'47" W, iPhone XR
March 26, 2020 at 6:00:24 AM, 27°35'8" N 80°25'45" W, iPhone XR
March 1, 2020 at 8:46:53 PM, 28°40'23" N 81°23'46" W, iPhone XR
March 1, 2020 at 12:10:39 PM, 28°39'36" N 81°23'12" W, iPhone XR
January 17, 2020 at 11:17:58 AM, 28°34'21" N 81°21'55" W, iPhone XR
January 7, 2020 at 5:58:35 PM, 28°40'22" N 81°23'18" W, iPhone XR
December 15, 2019 at 2:57:52 PM, 28°40'9" N 81°25'27" W, iPhone XR
December 15, 2019 at 2:13:25 PM, 28°40'10" N 81°25'26" W, iPhone XR
December 7, 2019 at 11:13:42 AM,28°40'22" N 81°23'47" W, iPhone XR
November 28, 2019 at 2:43:37 PM, Unknown Location, iPhone 11 Pro Max
November 28, 2019 at 2:34:10 PM, Unknown Location, iPhone 11 Pro Max
November 25, 2019 at 9:11:29 AM, 28°34'22" N 81°21'56" W, iPhone XR
November 6, 2019 at 1:11:18 PM, 28°35'13" N 81°21'50" W, iPhone XR
September 24, 2019 at 3:35:09 PM, 25°51'10" N 80°11'34" W, iPhone XR
August 22, 2019 at 5:32:42 PM, 6°12'40" N 75°34'16" W, iPhone XR
August 21, 2019 at 9:32:19 AM, 6°9'5" N 75°37'13" W, iPhone XR
August 20, 2019 at 2:37:58 PM, 6°14'2" N 75°34'7" W, iPhone XR
August 16, 2019 at 7:50:42 PM, Unknown Location, iPhone XR
August 15, 2019 at 5:16:15 PM, 6°15'6" N 75°34'21" W, iPhone XR
August 14, 2019 at 5:03:15 PM, 6°14'3" N 75°9'41" W, iPhone XR
August 14, 2019 at 2:44:24 PM, 6°13'12" N 75°10'46" W, iPhone XR
August 14, 2019 at 7:54:42 AM, 6°9'5" N 75°37'13" W, iPhone XR
August 13, 2019 at 10:27:38 AM, 6°13'26" N 75°34'28" W, iPhone, XR
August 12, 2019 at 7:15:22 PM, 6°12'32" N 75°34'2" W, iPhone XR
August 12, 2019 at 3:23:18 PM, Unknown Location, iPhone XR
July 11, 2019 at 4:45:52 PM, 28°40'23" N 81°23'47" W, iPhone XR
July 1, 2019 at 4:46:09 PM, 28°40'22" N 81°23'46" W, iPhone XR
June 16, 2019 at 11:24:58 PM, 28°36'8" N 81°21'52" W, iPhone XR
June 15, 2019 at 2:33:05 PM, 28°36'9" N 81°21'52" W, iPhone XR
March 5, 2019 at 6:09:08 PM, 28°41'49" N 81°21'45" W, iPhone 8
December 27, 2018 at 11:48:52 PM, 28°39'39" N 81°23'34" W, iPhone 7
October 7, 2018 at 8:13:16 PM, 28°40'23" N 81°23'46" W, iPhone 7
September 11, 2018 at 10:46:53 AM, 28°34'22" N 81°21'54" W, iPhone 7
September 3, 2018 at 4:23:23 PM
September 2, 2018 at 7:17:37 PM, 28°25'51" N 81°18'22" W, iPhone 7
August 31, 2018 at 6:24:15 PM, 40°45'43" N 73°58'38" W, iPhone 7
August 30, 2018 at 4:34:02 AM, 28°25'37" N 81°18'45" W, iPhone 7
August 28, 2018 at 2:22:05 PM, 28°34'23" N 81°21'56" W, iPhone 7
June 18, 2018 at 10:10:40 PM, 28°29'13" N 81°2'9" W, iPhone 7
April 30, 2018 at 7:13:02 PM, 29°1'38" N 80°53'20" W, iPhone 7
April 22, 2018 at 7:53:24 PM, 28°39'44" N 81°23'25" W, iPhone 7
April 20, 2018 at 3:05:36 PM, 28°40'23" N 81°23'46" W, iPhone 7
April 4, 2018 at 2:15:07 PM, 28°40'22" N 81°23'47" W, iPhone 7
March 30, 2018 at 2:47:43 PM, 28°39'53" N 81°22'52" W, iPhone 7
February 14, 2018 at 11:39:37 PM, 28°40'23" N 81°23'46" W, iPhone 7
January 25, 2018 at 8:51:49 AM. 28°34'21" N 81°21'58" W, iPhone 7
November 2, 2017 at 11:30:42 PM, 28°40'23" N 81°23'47" W, iPhone 7
October 31, 2017 at 6:16:02 PM, 28°40'23" N 81°23'45" W, iPhone 7
April 13, 2017 at 6:53:34 PM, 28°40'23" N 81°23'47" W, iPhone 5c
February 20, 2017 at 9:29:37 PM,28°38'60" N 81°28'9" W, iPhone 5c
September 1, 2016 at 2:02:02 PM, Unknown Location, Sony E6653
August 14, 2016 at 10:04:38 PM, Uknown Location, Sony E6653
June 10, 2016 at 9:20:11 PM, Unknown Location, Sony E6653
February 12, 2016 at 8:30:10 PM, Unknown Location, iPhone 6
January 29, 2015 at 12:28:14 PM, 28°36'8" N 81°12'3" W, iPhone 4S
January 13, 2015 at 4:43:17 PM, 28°34'48" N 81°17'28" W, iPhone 4S
October 5, 2014 at 9:36:32 AM, 28°34'48" N 81°17'28" W, iPhone 4S
September 4, 2014 at 3:48:18 PM, 28°35'49" N 81°12'37" W, iPhone 4S
August 8, 2014 at 12:18:24 AM, 28°32'12" N 81°0'7" W, iPhone 4S
February 6, 2014 at 8:12:59 PM, 28°36'10" N 81°12'14" W, iPhone 4
December 22, 2013 at 10:21:28 AM, 27°46'7" N 80°29'0" W, iPhone 4
November 26, 2013 at 7:28:02 PM, 33°28'38" N 82°4'47" W, iPhone 4
October 13, 2013 at 12:54:10 PM, 27°58'32" N 82°30'10" W, iPhone 4
September 19, 2013 at 8:06:40 PM, 28°33'40" N 81°23'13" W, iPhone 4
November 21, 2012 at 3:12:26 PM, 27°49'22" N 80°28'16" W, iPhone 4
November 14, 2012 at 3:09:50 PM, 27°46'10" N 80°29'37" W, iPhone 4
November 1, 2012 at 7:09:36 PM, 27°45'51" N 80°27'26" W, iPhone 4
October 24, 2012 at 2:03:17 PM, 28°35'55" N 81°12'30" W, iPhone 4
August 18, 2012 at 12:15:13 AM, 27°52'26" N 80°28'24" W, iPhone 4
June 2, 2012 at 2:27:19 AM, 28°35'28" N 81°13'22" W, iPhone 4
November 12, 2011 at 11:55:05 AM, 24°33'1" N 81°47'53" W, iPhone 4
November 12, 2011 at 11:26:11 AM, 24°33'5" N 81°47'58" W, iPhone 4
November 12, 2011 at 10:21:30 AM, 24°33'26" N 81°48'14" W, iPhone 4
November 11, 2011 at 6:09:21 AM, Unknown Location, iPhone 4